NASCAR releases 2024 Craftsman Truck Series schedule

NASCAR unveiled the 2024 schedule for the Craftsman Truck Series on Wednesday. Next season will mark the milestone 30th year for the series.

The calendar kicks off from the “World Center of Racing” on Feb. 16 at Daytona International Speedway.

Atlanta Motor Speedway moves into the second race of the year on Feb. 24 ahead of Las Vegas Motor Speedway on March 1 in what will be back-to-back superspeedway events to begin 2024 for the Truck Series.

Despite the Bristol Dirt race not returning, the series will still host a spring race on March 16 at the Tennessee track that will take place under the lights. It will be one of two trips to the concrete short track as Bristol returns on Sept. 19 as the second race in the Round of 10 of the playoffs.

Texas Motor Speedway moves to mid-April (12) and will be part of a tripleheader with the Cup and Xfinity Series.

North Wilkesboro Speedway (May 18) and the Milwaukee Mile (Aug. 25) return for their sequels in 2024, while Nashville Superspeedway (June 28) and Lucas Oil Indianapolis Raceway Park (July 19) hit consecutive year No. 3 on the circuit.

Richmond Raceway (Aug. 10) will once again serve as the regular-season finale before the 10-driver postseason field is set.

The Round of 10 will consist of Milwaukee, Bristol and Kansas Speedway. Talladega Superspeedway, Homestead-Miami Speedway and Martinsville Speedway will determine the four drivers who will compete for the championship. This is the first time Martinsville has served as the Round of 8 elimination race since 2021.

For the fifth season in a row, Phoenix Raceway will play host to the season finale where the 30th series champion will be crowned on Nov. 8.

DATERACE/TRACKNETWORKSTART TIME (ET)RADIOFriday, February 16 | Daytona International Speedway | FS1 | 7:30 p.m. | MRN/SiriusXM
Saturday, February 24 | Atlanta Motor Speedway | FS1 | 2 p.m. | MRN/SiriusXM
Friday, March 1 | Las Vegas Motor Speedway | FS1 | 9 p.m. | MRN/SiriusXM
Saturday, March 16 | Bristol Motor Speedway | FS1 | 8 p.m. | MRN/SiriusXM
Saturday, March 23 | COTA | FS1 | 1:30 p.m. | MRN/SiriusXM
Friday, April 5 | Martinsville Speedway | FS1 | 7:30 p.m. | MRN/SiriusXM
Friday, April 12 | Texas Motor Speedway | FS1 | 8:30 p.m. | MRN/SiriusXM
Saturday, May 4 | Kansas Speedway | FS1 | 8 p.m. | MRN/SiriusXM
Friday, May 10 | Darlington Raceway | FS1 | 7:30 p.m. | MRN/SiriusXM
Saturday, May 18 | North Wilkesboro Speedway | FS1 | 1:30 p.m. | MRN/SiriusXM
Friday, May 24 | Charlotte Motor Speedway | FS1 | 8:30 p.m. | MRN/SiriusXM
Saturday, June 1 | World Wide Technology Raceway | FOX | 1:30 p.m. | MRN/SiriusXM
Friday, June 28 | Nashville Superspeedway | FS1 | TBD | MRN/SiriusXM
Friday, July 12 | Pocono Raceway | FS1 | 5:30 p.m. | MRN/SiriusXM
Friday, July 19 | Lucas Oil Indianapolis Raceway Park | FS1 | 8:30 p.m. | MRN/SiriusXM
Saturday, August 10 | Richmond Raceway | FS1 | 7:30 p.m. | MRN/SiriusXM
Sunday, August 25 | Milwaukee Mile Speedway | FS1 | 4 p.m. | MRN/SiriusXM
Thursday, September 19 | Bristol Motor Speedway | FS1 | 8 p.m. | MRN/SiriusXM
Friday, September 27 | Kansas Speedway | FS1 | 8:30 p.m. | MRN/SiriusXM
Friday, October 4 | Talladega Superspeedway | FS1 | 5 p.m. | MRN/SiriusXM
Saturday, October 26 | Homestead-Miami Speedway | FS1 | Noon | MRN/SiriusXM
Friday, November 1 | Martinsville Speedway | FS1 | 6 p.m. | MRN/SiriusXM
Friday, November 8 | Phoenix Raceway | FS1 | 8 p.m. | MRN/SiriusXM
1 Click and the Racing
Industry is Right Here.
Not registered yet ?
Join for free - click here
x We use cookies and other tracking technologies to improve your browsing experience on our website, to show you personalized content and to analyze our website traffic. By browsing our website, you consent to our use of cookies and other tracking technologies.